Frequencee · Public client performance
Through July 20, 2026
Estimated net income on $200.0K
$7,128
per month · about $85,530 a year
Based on the 5.48% median gross monthly return across 55 currently active client accounts, after Frequencee’s 35% performance fee. This is a reading of recent public results — not a guaranteed or forward return.
Amount to deploy
- Gross / month
- $10,965
- Less 35% fee
- −$3,838
- Net / month
- $7,128
Fixed monthly plan fees and tax are excluded here and modelled in full in the $200,000 scenario below.
Recent gross monthly
5.48%median / mo
Q2 5.18% · July +1.6% so far
0 negative months in the public record
The live book
55of 123 public accounts
$10.05M visible active capital
Young book — median 2 full months of history
More risk hasn't paid
≈6%return at every tier
Elevated, High and Extreme all near 5.9–6.1% / mo
while median drawdown climbs 15% → 52%
Gross of Frequencee variable fees, fixed server fees, and tax. “Active real” accounts carry a visible balance and traded within the last five days. Full detail, account by account, follows below. 55 accounts observed.
01Recent performance
Jan–Jul 2026 · active real book
Monthly median return across accounts that are active today, with the capital-weighted return as a secondary line. January–April reflects only two to three accounts; breadth increased from May.
Median and capital-weighted realized return of currently active real accounts. July 2026 is month-to-date through July 20 and is excluded from all averages.
Source: public Myfxbook profiles, normalized Jul 20, 2026. n = number of active real accounts observed in each month.
02Risk versus return
55 active real accounts
Each point is one active real account: its observed maximum drawdown against its average full-month return in 2026. Return leaders cluster in the 10–20% drawdown band; beyond it, additional drawdown has not paid.
Observed maximum drawdown versus average 2026 full-month gross return, coloured by empirical risk tier. Only meaningful outliers are labelled.
- Low<5% · n=12
- Moderate5–10% · n=3
- Elevated10–20% · n=29
- High20–35% · n=8
- Extreme35%+ · n=3
Source: public Myfxbook profiles. Risk tiers are empirical buckets based on public drawdown — not confirmed Frequencee plan assignments.
Active real accounts grouped by observed maximum drawdown. Net figures apply the 35% performance fee to each cohort's median, before fixed fees and tax.
| Empirical risk tier | Active real | Median recent gross | Median Q2 2026 | Median observed DD | Median full months | Net on $200K, 35% fee |
|---|---|---|---|---|---|---|
| Low<5% DD | 12 | 3.69% | 3.69% | 2.2% | 1 | $4,797 |
| Moderate5–10% DD | 3 | 4.53% | 4.53% | 6.2% | 2 | $5,886 |
| Elevated10–20% DD | 29 | 5.94% | 5.94% | 14.9% | 2 | $7,721 |
| High20–35% DD | 8 | 5.87% | 5.83% | 25.6% | 2 | $7,626 |
| Extreme35%+ DD | 3 | 6.09% | 6.09% | 52.2% | 2 | $7,914 |
Elevated, High and Extreme cohorts earn nearly identical recent medians while median observed drawdown rises from 14.9% to 52.2%. Public data does not show a compelling reason to choose the highest-risk configuration.
Source: risk_cohorts.csv — active real accounts only.
03Every account
123 public accounts
The complete public record: active, stale, historical and fully withdrawn accounts. Select any row for its monthly history and detail. Likely families are inferred from naming and restarts, not confirmed legal identities.
Active real accounts first, then by 2026 average full-month return. Net per $100K applies the 35% performance fee to each account's recent gross return, before fixed fees and tax.
| Account | Likely family | Status | Started | Visible balance | 2026 avg | Q2 avg | Jul MTD | Headline mo. | Max DD | Risk tier | Full mo. | Net /$100K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSC | DSC | Active | Apr 2026 | $35,370 | 10.19% | 10.19% | 1.14% | 8.61% | 12.2% | Elevated | 3 | $6,622 |
| FATIMA1 | FATIMA | Active | Apr 2026 | $301,641 | 9.42% | 9.42% | 1.59% | 6.92% | 15.4% | Elevated | 2 | $6,123 |
| BOTIC V1 | BOTIC | Active | Apr 2026 | $301,516 | 9.33% | 9.33% | 1.75% | 7.26% | 15.4% | Elevated | 2 | $6,066 |
| BOTIC V3 | BOTIC | Active | Apr 2026 | $301,291 | 8.81% | 8.81% | 1.54% | 6.52% | 12.7% | Elevated | 2 | $5,728 |
| MUDAR1 | MUDAR | Active | Apr 2026 | $133,536 | 8.77% | 8.77% | 2.25% | 7.09% | 12.4% | Elevated | 2 | $5,699 |
| MIKE2 | MIKE | Active | Apr 2026 | $300,083 | 8.49% | 8.49% | 1.80% | 6.43% | 20.0% | Elevated | 2 | $5,518 |
| BOTIC V4 | BOTIC | Active | Apr 2026 | $301,246 | 8.41% | 8.41% | 1.56% | 6.26% | 15.5% | Elevated | 2 | $5,467 |
| WONGKC1 | WONGKC | Active | May 2026 | $165,644 | 7.64% | 7.64% | 1.55% | 4.56% | 17.2% | Elevated | 1 | $4,968 |
| DAAN1 | DAAN | Active | Apr 2026 | $304,832 | 7.05% | 7.05% | 1.79% | 5.42% | 15.3% | Elevated | 2 | $4,583 |
| JOULE1 | JOULE | Active | Apr 2026 | $202,658 | 6.91% | 6.91% | 1.15% | 5.12% | 10.3% | Elevated | 2 | $4,489 |
| HAMZEH6 | HAMZEH | Active | Apr 2026 | $405,608 | 6.77% | 6.77% | 1.53% | 5.46% | 17.6% | Elevated | 1 | $4,399 |
| JACK | JACK | Active | Apr 2026 | $153,641 | 6.75% | 6.75% | 2.38% | 5.59% | 29.5% | High | 2 | $4,389 |
| CP1 | CP | Active | Apr 2026 | $304,964 | 6.60% | 6.60% | 1.57% | 5.09% | 12.6% | Elevated | 2 | $4,293 |
| ALVIN1 | ALVIN | Active | May 2026 | $51,533 | 6.58% | 6.58% | 0.73% | 3.89% | 16.1% | Elevated | 1 | $4,279 |
| ALECKO V1 | ALECKO | Active | Apr 2026 | $164,735 | 6.53% | 6.53% | 2.10% | 5.23% | 6.2% | Moderate | 2 | $4,245 |
| OLIVER1 | OLIVER | Active | Apr 2026 | $256,141 | 6.44% | 6.44% | 1.67% | 4.99% | 27.4% | High | 2 | $4,187 |
| JOHN1 | JOHN | Active | Apr 2026 | $158,392 | 6.36% | 6.36% | 2.06% | 5.39% | 13.1% | Elevated | 2 | $4,131 |
| vima2 | VIMA | Active | May 2026 | $40 | 6.16% | 6.16% | 68.04% | 38.63% | 80.3% | Extreme | 1 | $4,004 |
| MIKE1 | MIKE | Active | Apr 2026 | $300,062 | 6.09% | 6.09% | 1.82% | 4.91% | 52.2% | Extreme | 2 | $3,957 |
| BETA | BETA | Active | Apr 2026 | $152,942 | 6.08% | 6.08% | 1.93% | 4.81% | 21.8% | High | 2 | $3,955 |
| JEFF V1 | JEFF | Active | Apr 2026 | $149,447 | 5.94% | 5.94% | 1.74% | 4.76% | 14.1% | Elevated | 2 | $3,861 |
| DESMOND1 | DESMOND | Active | Mar 2025 | $154,249 | 5.88% | 3.99% | 1.10% | 7.20% | 20.9% | High | 15 | $3,824 |
| YVONNE1 | YVONNE | Active | Jun 2026 | $201,424 | 5.85% | 5.85% | 0.78% | 4.00% | 24.4% | High | 1 | $3,802 |
| JONATHAN1 | JONATHAN | Active | Mar 2025 | $151,289 | 5.82% | 3.87% | 0.83% | 7.08% | 36.3% | Extreme | 15 | $3,783 |
| MEBUYWATCH3 | MEBUYWATCH | Active | Apr 2026 | $203,129 | 5.82% | 5.82% | 1.02% | 4.56% | 26.9% | High | 2 | $3,780 |
| BRANDON1 | BRANDON | Active | May 2026 | $201,843 | 5.67% | 5.67% | 0.90% | 4.86% | 26.7% | High | 2 | $3,686 |
| ALVIN2 | ALVIN | Active | May 2026 | $152,352 | 5.57% | 5.57% | 1.91% | 4.35% | 13.9% | Elevated | 1 | $3,621 |
| FATIMA2 | FATIMA | Active | May 2026 | $301,672 | 5.48% | 5.48% | 1.83% | 4.94% | 12.7% | Elevated | 2 | $3,564 |
| MONEY 1 | MONEY | Active | Apr 2026 | $152,879 | 5.33% | 5.33% | 1.88% | 4.38% | 15.0% | Elevated | 2 | $3,463 |
| VICTOR1 | VICTOR | Active | May 2026 | $52,020 | 5.18% | 5.18% | 0.91% | 3.31% | 2.5% | Low | 1 | $3,367 |
| JOHN2 | JOHN | Active | Apr 2026 | $201,205 | 5.18% | 5.18% | 0.71% | 4.02% | 17.0% | Elevated | 2 | $3,366 |
| ZHIKAI1 | ZHIKAI | Active | May 2026 | $53,619 | 5.14% | 5.14% | 1.34% | 3.70% | 3.2% | Low | 1 | $3,339 |
| MONEY 2 | MONEY | Active | Apr 2026 | $152,750 | 5.06% | 5.06% | 1.84% | 4.18% | 14.9% | Elevated | 2 | $3,287 |
| TREVOR V1 | TREVOR | Active | Apr 2026 | $150,102 | 5.04% | 5.04% | 2.18% | 4.15% | 13.0% | Elevated | 2 | $3,273 |
| ALI V1 | ALI | Active | Apr 2026 | $153,354 | 4.98% | 4.98% | 2.16% | 4.39% | 12.9% | Elevated | 2 | $3,239 |
| ANANT1 | ANANT | Active | Apr 2026 | $112,526 | 4.71% | 4.71% | 1.64% | 3.88% | 1.4% | Low | 2 | $3,064 |
| HAMZEH V1 | HAMZEH | Active | Apr 2026 | $304,467 | 4.70% | 4.70% | 1.61% | 5.35% | 16.4% | Elevated | 1 | $3,053 |
| EK3 | EK | Active | Apr 2026 | $204,531 | 4.62% | 4.62% | 0.75% | 3.53% | 12.6% | Elevated | 2 | $3,001 |
| MEBUYWATCH2 | MEBUYWATCH | Active | Apr 2026 | $135 | 4.59% | 4.59% | 29.05% | 13.02% | 20.7% | High | 2 | $2,984 |
| DONG1 | DONG | Active | May 2026 | $75,273 | 4.53% | 4.53% | 1.10% | 3.09% | 5.2% | Moderate | 1 | $2,943 |
| TREVOR2 | TREVOR | Active | Apr 2026 | $77,629 | 4.37% | 4.37% | 1.33% | 3.58% | 2.7% | Low | 2 | $2,839 |
| EK1 | EK | Active | Apr 2026 | $237,043 | 4.34% | 4.34% | 1.29% | 3.63% | 10.4% | Elevated | 2 | $2,820 |
| KAYCE1 | KAYCE | Active | May 2026 | $202,088 | 4.19% | 4.19% | 0.75% | 2.74% | 2.7% | Low | 1 | $2,725 |
| JONATHAN2 | JONATHAN | Active | May 2026 | $202,146 | 4.18% | 4.18% | 0.75% | 3.63% | 16.4% | Elevated | 2 | $2,716 |
| EK V4 | EK | Active | Apr 2026 | $172,881 | 4.17% | 4.17% | 1.56% | 3.50% | 7.9% | Moderate | 2 | $2,711 |
| EK2 | EK | Active | Apr 2026 | $204,698 | 4.14% | 4.14% | 0.82% | 3.23% | 11.4% | Elevated | 2 | $2,691 |
| HAMZEH V2 | HAMZEH | Active | Apr 2026 | $304,324 | 4.13% | 4.13% | 1.59% | 5.45% | 17.2% | Elevated | 1 | $2,685 |
| DESMOND2 | DESMOND | Active | May 2026 | $217,632 | 4.02% | 4.02% | 0.63% | 3.46% | 16.1% | Elevated | 2 | $2,612 |
| ALVIN3 | ALVIN | Active | May 2026 | $152,675 | 3.74% | 3.74% | 1.87% | 3.27% | 2.8% | Low | 1 | $2,431 |
| ALEX1 | ALEX | Active | May 2026 | $78,564 | 3.64% | 3.64% | 1.06% | 2.78% | 2.2% | Low | 1 | $2,366 |
| NOELLA1 | NOELLA | Active | May 2026 | $75,802 | 3.51% | 3.51% | 1.22% | 2.69% | 2.2% | Low | 1 | $2,280 |
| ALPHA V1 | ALPHA | Active | Jun 2026 | $155,433 | 1.95% | 1.95% | 2.29% | 2.98% | 0.8% | Low | 1 | $1,268 |
| LIM V1 | LIM | Active | Jun 2026 | $91,447 | 1.75% | 1.75% | 1.51% | 2.30% | 0.3% | Low | 1 | $1,138 |
| GAMMA1 | GAMMA | Active | Jun 2026 | $256,281 | 1.61% | 1.61% | 1.68% | 2.16% | 0.5% | Low | 1 | $1,047 |
| JONATHAN3 | JONATHAN | Active | Jun 2026 | $201,703 | 1.29% | 1.29% | 0.79% | 1.46% | 0.3% | Low | 1 | $838 |
| FREQ > MEDIUM RISKDemo | FREQ > MEDIUM RISK | Active | Jun 2025 | $410,498 | 7.92% | 5.03% | 1.23% | 5.00% | 44.0% | Extreme | 11 | $5,148 |
| PRIME - MT5Demo | PRIME - MT5 | Active | Mar 2026 | $184,962 | 5.09% | 4.69% | 1.10% | 4.71% | 12.3% | Elevated | 4 | $3,310 |
| EDGE - MT5Demo | EDGE - MT5 | Active | Mar 2026 | $182,375 | 4.86% | 4.33% | 0.65% | 4.39% | 16.0% | Elevated | 4 | $3,157 |
| CORE - MT5Demo | CORE - MT5 | Active | Mar 2026 | $173,796 | 3.56% | 3.46% | 0.81% | 3.29% | 5.2% | Moderate | 4 | $2,312 |
| LIM1 | LIM | Withdrawn | Mar 2026 | $0 | 11.61% | 11.61% | — | 10.63% | 15.4% | Elevated | 2 | $7,550 |
| WEIN1 | WEIN | Withdrawn | Apr 2026 | $0 | 9.92% | 9.92% | — | 9.88% | 13.0% | Elevated | 1 | $6,448 |
| TOM1 | TOM | Withdrawn | Dec 2025 | $0 | 8.93% | 5.15% | — | 4.75% | 15.0% | Elevated | 3 | $5,806 |
| CHRISTIAN1 | CHRISTIAN | Withdrawn | May 2025 | $0 | 8.89% | 8.90% | — | 7.87% | 8.1% | Moderate | 12 | $5,779 |
| EK3 | EK | Withdrawn | Sep 2025 | $0 | 8.70% | 14.33% | — | 6.23% | 8.8% | Moderate | 7 | $5,654 |
| EK2 | EK | Withdrawn | Aug 2025 | $0 | 8.67% | 14.17% | — | 5.82% | 8.8% | Moderate | 8 | $5,634 |
| BOTIC6 | BOTIC | Withdrawn | Feb 2026 | $0 | 8.35% | 7.37% | — | 9.36% | 4.9% | Low | 2 | $5,425 |
| HAMZEH1 | HAMZEH | Historical | Oct 2025 | $161,543 | 8.24% | — | — | 6.45% | 4.0% | Low | 5 | $5,356 |
| BOTIC3 | BOTIC | Withdrawn | Sep 2025 | $0 | 8.17% | 7.18% | — | 6.22% | 8.6% | Moderate | 7 | $5,309 |
| BOTIC5 | BOTIC | Withdrawn | Nov 2025 | $0 | 8.04% | 7.17% | — | 7.23% | 4.2% | Low | 5 | $5,223 |
| BOTIC1 | BOTIC | Withdrawn | May 2025 | $0 | 8.01% | 7.23% | — | 6.83% | 8.1% | Moderate | 11 | $5,209 |
| BOTIC4 | BOTIC | Withdrawn | Nov 2025 | $0 | 8.01% | 7.20% | — | 6.95% | 4.2% | Low | 5 | $5,204 |
| AMIR1 | AMIR | Withdrawn | Oct 2025 | $0 | 7.65% | — | — | 5.52% | 4.0% | Low | 5 | $4,974 |
| KEVIN1 | KEVIN | Withdrawn | Aug 2025 | $0 | 7.57% | 5.02% | — | 5.79% | 4.1% | Low | 8 | $4,918 |
| OGI2 | OGI | Withdrawn | Apr 2025 | $0 | 7.55% | 7.63% | — | 4.77% | 8.0% | Moderate | 7 | $4,908 |
| JOHN1 | JOHN | Withdrawn | Jul 2025 | $0 | 7.53% | 8.07% | — | 5.18% | 6.2% | Moderate | 9 | $4,897 |
| SHAHAB2 | SHAHAB | Withdrawn | May 2025 | $0 | 7.48% | 5.07% | — | 7.08% | 9.2% | Moderate | 11 | $4,864 |
| EK4 | EK | Withdrawn | Oct 2025 | $0 | 7.46% | 13.56% | — | 3.25% | 8.8% | Moderate | 3 | $4,849 |
| JACK1 | JACK | Withdrawn | Jun 2025 | $0 | 7.42% | 2.95% | — | 4.00% | 18.0% | Elevated | 10 | $4,822 |
| CREW4 | CREW | Withdrawn | Jul 2025 | $0 | 7.34% | 7.93% | — | 6.77% | 7.7% | Moderate | 10 | $4,768 |
| MIKE1 | MIKE | Withdrawn | Aug 2025 | $0 | 7.29% | 5.11% | — | 5.16% | 4.0% | Low | 9 | $4,735 |
| ALI1 | ALI | Withdrawn | Oct 2025 | $0 | 7.10% | 12.97% | — | 3.42% | 7.9% | Moderate | 3 | $4,615 |
| PHILLIP1 | PHILLIP | Withdrawn | Oct 2025 | $0 | 7.03% | — | — | 4.26% | 3.8% | Low | 4 | $4,569 |
| BENR1 | BENR | Historical | Apr 2025 | $246 | 6.87% | — | — | 2.49% | 12.1% | Elevated | 4 | $4,467 |
| NEM1 | NEM | Historical | Apr 2025 | $116,196 | 6.75% | 6.65% | — | 5.05% | 8.3% | Moderate | 11 | $4,386 |
| HAMZEH10 | HAMZEH | Withdrawn | Apr 2026 | $0 | 6.68% | 6.68% | — | 9.14% | 17.6% | Elevated | 1 | $4,343 |
| EK1 | EK | Withdrawn | May 2025 | $0 | 6.56% | 8.78% | — | 5.86% | 6.6% | Moderate | 12 | $4,262 |
| CP1 | CP | Withdrawn | Jan 2026 | $0 | 6.46% | 5.77% | — | 7.02% | 4.1% | Low | 4 | $4,198 |
| YVONNE1 | YVONNE | Withdrawn | Mar 2026 | $0 | 6.40% | 6.40% | — | 5.41% | 6.4% | Moderate | 2 | $4,159 |
| JEFF1 | JEFF | Withdrawn | Sep 2025 | $0 | 6.39% | 4.53% | — | 4.84% | 4.3% | Low | 8 | $4,151 |
| JONATHAN2 | JONATHAN | Withdrawn | Dec 2025 | $0 | 6.01% | 6.77% | — | 5.29% | 10.4% | Elevated | 5 | $3,909 |
| DESMOND2 | DESMOND | Withdrawn | Nov 2025 | $0 | 5.89% | 5.58% | — | 4.60% | 10.6% | Elevated | 5 | $3,828 |
| BOB1 | BOB | Withdrawn | Apr 2026 | $0 | 5.87% | 5.87% | — | 7.72% | 12.8% | Elevated | 1 | $3,815 |
| CHAN1 | CHAN | Recently stale | Apr 2026 | $77,966 | 5.83% | 5.83% | — | 6.18% | 4.5% | Low | 2 | $3,787 |
| STUART1 | STUART | Withdrawn | Nov 2025 | $0 | 5.81% | 5.78% | — | 5.19% | 3.2% | Low | 6 | $3,774 |
| CHAN1 | CHAN | Withdrawn | Jun 2025 | $0 | 5.29% | 3.66% | — | 3.29% | 9.1% | Moderate | 10 | $3,435 |
| FX57 | FX | Withdrawn | Jan 2026 | $0 | 5.22% | 7.26% | — | 3.43% | 2.5% | Low | 2 | $3,393 |
| MONEY 1 | MONEY | Withdrawn | Mar 2026 | $0 | 5.02% | 5.02% | — | 4.81% | 1.2% | Low | 1 | $3,261 |
| TREVOR2 | TREVOR | Historical | Sep 2024 | $75,049 | 4.92% | — | — | 2.17% | 14.3% | Elevated | 10 | $3,199 |
| MONEY2 | MONEY | Withdrawn | Mar 2026 | $0 | 4.79% | 4.79% | — | 5.13% | 1.1% | Low | 1 | $3,117 |
| MOSS1 | MOSS | Withdrawn | May 2026 | $0 | 4.31% | 4.31% | — | 4.05% | 1.5% | Low | 1 | $2,801 |
| ALECKO1 | ALECKO | Withdrawn | Jul 2025 | $0 | 4.04% | — | — | 4.40% | 12.0% | Elevated | 8 | $2,624 |
| WEICAI1 | WEICAI | Withdrawn | May 2026 | $0 | 4.04% | 4.04% | 0.17% | 3.07% | 1.9% | Low | 1 | $2,623 |
| BRANDON1 | BRANDON | Withdrawn | Mar 2026 | $0 | 3.70% | 5.51% | — | 2.57% | 2.0% | Low | 2 | $2,407 |
| HAMZEH2 | HAMZEH | Historical | Oct 2025 | $150,517 | 3.67% | — | — | 1.78% | 3.9% | Low | 2 | $2,384 |
| CHEYN1 | CHEYN | Withdrawn | Apr 2026 | $0 | 3.56% | 3.56% | — | 4.14% | 4.5% | Low | 1 | $2,314 |
| JOULE1 | JOULE | Withdrawn | May 2025 | $0 | 3.54% | 4.78% | — | 4.19% | 10.2% | Elevated | 9 | $2,302 |
| MANDEEP1 | MANDEEP | Withdrawn | Oct 2025 | $0 | 3.27% | 3.57% | — | 3.41% | 3.1% | Low | 6 | $2,124 |
| NICOLAS1 | NICOLAS | Withdrawn | May 2025 | $0 | 3.23% | — | — | 4.98% | 7.4% | Moderate | 10 | $2,097 |
| JOHN2 | JOHN | Withdrawn | Jan 2026 | $0 | 3.20% | 6.06% | — | 2.43% | 2.5% | Low | 3 | $2,082 |
| ALPHA1 | ALPHA | Withdrawn | Apr 2026 | $0 | 3.09% | 3.09% | — | 3.37% | 2.8% | Low | 1 | $2,007 |
| ROHIT1 | ROHIT | Withdrawn | Mar 2026 | $0 | 2.93% | 4.30% | — | 3.75% | 2.7% | Low | 2 | $1,902 |
| FX18 | FX | Withdrawn | Jan 2026 | $0 | 2.73% | 5.06% | — | 2.54% | 2.5% | Low | 4 | $1,777 |
| GEORGE1 | GEORGE | Historical | Feb 2026 | $27 | 2.35% | 3.48% | — | 1.44% | 2.6% | Low | 2 | $1,527 |
| CHARANJIT1 | CHARANJIT | Withdrawn | Feb 2026 | $0 | 1.43% | — | — | 5.08% | 0.8% | Low | 1 | $929 |
| AMIR5 | AMIR | Historical | Apr 2026 | $301,882 | — | — | — | 2.00% | 0.1% | Low | 0 | — |
| ANANT4 | ANANT | Historical | Feb 2026 | $75,526 | — | — | — | 0.69% | 0.5% | Low | 0 | — |
| HAMZEH 9 | HAMZEH | Historical | Feb 2026 | $150,001 | — | — | — | 0.00% | 0.0% | Low | 0 | — |
| HAMZEH5 | HAMZEH | Historical | Apr 2026 | $319,221 | — | — | — | 6.40% | 0.8% | Low | 0 | — |
| KAYCE | KAYCE | Withdrawn | Apr 2026 | $0 | — | — | — | 6.08% | 10.1% | Elevated | 0 | — |
| NATT1 | NATT | Withdrawn | Aug 2025 | $0 | — | — | — | 3.30% | 1.4% | Low | 4 | — |
| OMAR1 | OMAR | Historical | Mar 2026 | $150,210 | — | — | — | 0.12% | 0.2% | Low | 0 | — |
| SHAHAB3 | SHAHAB | Historical | Jun 2025 | $151,356 | — | — | — | 1.07% | 4.1% | Low | 0 | — |
| VIMA1 | VIMA | Recently stale | May 2026 | $201,458 | — | — | — | 5.53% | 13.9% | Elevated | 0 | — |
Sorted with active real accounts first, then by 2026 average full-month return. “Likely family” is inferred from account naming, not a confirmed legal identity. July 2026 is month-to-date and excluded from averages.
Source: public Myfxbook profiles, data through July 20, 2026.
04The $200,000 scenario
Editable assumptions
What the recent public record would plausibly produce at three observation bases: the active-client median, the capital-weighted book, and Frequencee's public Core, Edge and Prime demo benchmarks. Edit the assumptions; the arithmetic is shown in full.
Gross recent rates translated into dollars at the assumptions above. Observed drawdown is shown in dollars at the same capital.
Defaults mirror the advertised Edge plan ($270/mo fixed, 35% performance fee). Demo rows apply each plan’s own published fixed fee.
| Scenario | Gross rate /mo | Gross profit | Performance fee | Fixed fee | Net income /mo | Net %/mo | Observed DD in $ |
|---|---|---|---|---|---|---|---|
| Active-client medianMedian of 55 active real accounts, Jan–Jun 2026 full months | 5.48% | $10,965 | −$3,838 | −$270 | $6,858 | 3.43% | $27,860at 13.9% observed DD |
| Active capital-weightedBalance-weighted average across active real accounts; drawdown weighted likewise | 5.77% | $11,538 | −$4,038 | −$270 | $7,230 | 3.61% | $30,616at 15.3% observed DD |
| Core — public MT5 demoCORE - MT5 · advertised balanced · plan fixed fee $150/mo applied | 3.56% | $7,115 | −$2,490 | −$150 | $4,475 | 2.24% | $10,460at 5.2% observed DD |
| Edge — public MT5 demoEDGE - MT5 · advertised growth / most selected · plan fixed fee $270/mo applied | 4.86% | $9,714 | −$3,400 | −$270 | $6,044 | 3.02% | $31,920at 16.0% observed DD |
| Prime — public MT5 demoPRIME - MT5 · advertised aggressive / approval · plan fixed fee $640/mo applied | 5.09% | $10,186 | −$3,565 | −$640 | $5,981 | 2.99% | $24,580at 12.3% observed DD |
Gross profit = monthly rate × capital. Net income = gross × (1 − performance fee) − fixed fee, before tax. Demo benchmarks are public MT5 reference accounts only — they do not confirm the plan or multiplier any client selected, and the active-book rows are observations of recent months, not a forward promise.
Source: site_summary.json, accounts.csv and plan_benchmarks.csv. Recent observations, not forward guarantees.
05What remains to be verified
Before funding
Public data supports investigating a pilot deployment. It does not support treating the recent 5–6% gross monthly rate as assured income. These points should be settled in writing first.
01Fee basis and high-water mark
Confirm exactly how the 35% performance fee is calculated — on realized profit only or including floating P&L — and that a high-water mark prevents paying twice on recovered losses.
02Treatment of floating losses
Frequencee publicly describes a zero-stop-loss architecture. Smooth closed-profit records can coexist with severe floating exposure; ask for equity curves, not just realized results.
03Selected multiplier and kill switch
Public data does not reveal each account's chosen sequence multiplier or the exact drawdown at which the system is stopped. Get both in writing before funding.
04Frequencee legal entity and contract
The public site identifies Frequencee Inc., but its Terms and Privacy links are not yet published. Require a signed contract with worked fee examples.
05Vantage entity and regulator
Investor protections depend on which Vantage entity opens the account and which regulator supervises it. Verify the exact entity for your jurisdiction.
06Survivorship and restarts
50 public accounts are fully withdrawn and 12 are inactive, and many active accounts are recent versions of earlier names. Reconcile why accounts closed and how restarts are counted.
07Pilot withdrawal and reconciliation
Run a live pilot with an explicit scale-up gate: a successful withdrawal and independent monthly reconciliation of balance, equity and fee invoices before committing the full amount.